View Details New On Site Today $45,000 1 of 4 Not In Subdivision | Rogersville 0.98 acres On Site: Today
View Details New On Site Today $177,500 1 of 15 Not In Subdivision | Rogersville 26.16 acres On Site: Today
View Details New On Site Today $300,000 1 of 10 Not In Subdivision | Church Hill 1.3 acres On Site: Today
View Details New On Site Today $45,000 1 of 4 Not In Subdivision | Rogersville 0.98 acres On Site: Today
View Details New On Site Today $28,000 1 of 2 Not In Subdivision | Bulls Gap 1.42 acres On Site: Today
View Details New On Site 1 Day Ago $315,000 1 of 34 George E Pierce | Mount Carmel 4 beds 2 baths 1 ½ baths 3,260 sqft 0.7 acres On Site: 1 Day
View Details Open House $199,900 1 of 28 Westridge | Mount Carmel 3 beds 2 baths 1,014 sqft 0.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $84,900 1 of 24 Rogersville 4 beds 3 baths 0.19 acres On Site: 2 Days